Battery Power delta-wing drone ME10
Battery Power delta-wing drone ME10
Description
“https://www.youtube.com/watch?v=NRSYORutBBo
PRODUCT FEATURES
▲The drone design adopts a tailless delta wing layout, with fewer parts and convenient production of structural components.
▲ Pure electric design, heavy load capacity
▲Exclusive patented design scheme for the transmitter, simple and reliable, with a high success rate of launch.
▲Support production line delivery
SPECIFICATION
| Model | ME10 |
| Wingspan | 1900mm |
| Aircraft length | 1600mm |
| Height | 300mm |
| Max Load weight | 10kg |
| Max takeoff weight | 35kg |
| Operation temperature | -25℃~60℃ |
| Min turning radius | 250m |
| Rate of Climb | 4~5m/s |
| Pitch | 15° |
| Rolling angle | 30° |
| Cruising speed | 140km/h |
| Max speed | 180km/h |
| Wind loading | Level 6 |
| Power mode | 电机Motor |
| Battery Specifications | 12s 40000mAh |
| Number of servos | 2 pcs |
| Max flight times | 40 min |
| Maxflight altitude | 4500m |
| Maximum range | 150km |
| Flight mode | AUTO waypoint |
| Takeoff method | Air pump ejection |








