SKYWING VTOL Carbon Fiber Large Drone SW6000

SKYWING VTOL Carbon Fiber Large Drone SW6000
SKYWING UAV SE6000, The VTOLs Drones is a prime example of innovation in this field. Standing for Vertical Take-Off and Landing, these drones have the unique ability to take off, hover, and land vertically, without the need for a traditional runway. This makes them highly versatile and suitable for a wide range of applications, from surveillance and mapping to search and rescue operations. Whether it's a small, agile VTOL drone for urban environments or a larger, heavy-lift model for industrial use, the technology is constantly evolving.
SKYWING UAV VTOL SW6000 Fixed Wing | |||
Name | Specification | KIT | PNP |
Flying platform | Outer wing | 2 | 2 |
Center wing | 1 | 1 | |
Main body | 1 | 1 | |
undercarriage | 1 | 1 | |
Plain tail | 1 | 1 | |
Stern stay | 2 | 2 | |
Front stay | 2 | 2 | |
Power system | DLE 222cc Engine | 1 | |
T-motor V13L KV65 VTOL Motors | 4 | ||
T-motor THUNDER 200A 24S ESC | 4 | ||
Pilot PW-48AH Servo | 2 | ||
Pilot PW-28AH Servo | 4 | ||
Tower Pro MG958 Servo | 2 | ||
Sail 32x12 High Power Propeller | 1 | ||
T-motor V40*16-Prop-2PCS/PAIR | 2 | ||
MT90 UAV Pitot Tube | 1 | ||
Wire bale |
1 |
PARAMETER | Wingspan | 6000mm |
Length | 3600mm | |
Maximum Width of Fuselage | 375mm | |
Wing Area | 312 dm2 | |
Airframe Material | Full carbon fiber | |
Weight and Payload | Empty Weight | 34.2KG |
Take-off Weight | 90kg | |
Payload Capacity | Up to 20kg | |
Volume of Fuel Tank | 28Liters | |
Equipment cabin size | 920mm x340mm x350mm | |
Flight Characteristics | Endurance | Over 8 hours(max.12 hours as per one client's feedback) |
Maximum Speed | 36m/s | |
Cruise Speed | 34m/s | |
Stalling Speed | 24m/s | |
Range | 800km | |
Operating Altitude | 5000mm | |
Packaging Information | Wing section | 190*50*80cm |
Fuselage section | 190*50*95cm |



